Ethereum Gas Tracker ⛽
Low
$0.02 | ~ 30 secs
Average
$0.02 | ~ 30 secs
High
$0.02 | ~ 30 secs
Additional Info
Last Block
Pending Queue
Avg Block Size
Avg. Utilization
Last Refreshed:
Featured Actions
Average Gas Prices
Historical Gas Oracle Prices
Top
50
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Used 3hrs | Fees Last 24hrs | % Used 24hrs | Analytics |
|---|---|---|---|---|---|---|
| 🥇 1 | Tether: USDT Stablecoin | $5,305.69 (2.55 Eth) | 9.58% | $26,833.91 (12.88 Eth) | 7.94% | |
| 🥈 2 | Circle: USDC Token | $1,865.63 (0.90 Eth) | 4.53% | $10,397.00 (4.99 Eth) | 3.87% | |
| 🥉 3 | 0x07f6CE0b...c1A03133a | $433.03 (0.21 Eth) | 4.46% | $2,128.95 (1.02 Eth) | 4.30% | |
| 4 | UMA: Voting v2 | $460.98 (0.22 Eth) | 4.34% | $702.63 (0.34 Eth) | 1.09% | |
| 5 | 0xBdb3ba9f...41fDF47B6 | $14,005.16 (6.72 Eth) | 2.43% | $74,355.79 (35.70 Eth) | 2.07% | |
| 6 | Aztec: Ignition Chain L2 Rollup | $231.10 (0.11 Eth) | 2.19% | $1,228.38 (0.59 Eth) | 2.43% | |
| 7 | Uniswap V2: Router 2 | $549.49 (0.26 Eth) | 1.89% | $2,257.97 (1.08 Eth) | 1.76% | |
| 8 | OKX Labs 1 | $305.81 (0.15 Eth) | 1.71% | $1,645.24 (0.79 Eth) | 1.68% | |
| 9 | Fake_Phishing2114929 | $140.70 (0.07 Eth) | 1.39% | $273.27 (0.13 Eth) | 0.51% | |
| 10 | Uniswap V4: Universal Router | $534.39 (0.26 Eth) | 1.38% | $2,890.11 (1.39 Eth) | 1.14% | |
| 11 | 0xFBAE315c...5Ba858648 | $309.37 (0.15 Eth) | 1.27% | $323.65 (0.16 Eth) | 0.18% | |
| 12 | 0xb8883Ea8...80b18a1eF | $96.90 (0.05 Eth) | 1.23% | $96.90 (0.05 Eth) | 0.16% | |
| 13 | Entry Point 0.7.0 | $145.76 (0.07 Eth) | 1.15% | $751.19 (0.36 Eth) | 0.94% | |
| 14 | Robinhood 4 | $98.94 (0.05 Eth) | 1.00% | $443.23 (0.21 Eth) | 0.47% | |
| 15 | 0x07E0EA86...F119bC376 | $41.05 (0.02 Eth) | 0.81% | $53.57 (0.03 Eth) | 0.16% |
Top
50
Gas Spenders (Sending Accounts that pay a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Spent 3hrs | Fees Last 24hrs | % Spent 24hrs | Analytics |
|---|
Historical Data For Gas Oracle Prices
| Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
|---|
| Action | Gas Limit | Low | Average | High |
|---|
Gas refers to the fee required to successfully conduct a transaction on the Ethereum blockchain. Gas fees are paid in Ether (ETH) and denominated in Gwei. Learn more about Gas in our Knowledge Base.